
:orphan:

.. _sphx_glr_auto_examples_preprocessing_sg_execution_times:

Computation times
=================
**00:17.772** total execution time for **auto_examples_preprocessing** files:

+-------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_preprocessing_plot_discretization_classification.py` (``plot_discretization_classification.py``) | 00:15.626 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_preprocessing_plot_map_data_to_normal.py` (``plot_map_data_to_normal.py``)                       | 00:01.203 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_preprocessing_plot_discretization_strategies.py` (``plot_discretization_strategies.py``)         | 00:00.550 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_preprocessing_plot_scaling_importance.py` (``plot_scaling_importance.py``)                       | 00:00.153 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_preprocessing_plot_discretization.py` (``plot_discretization.py``)                               | 00:00.123 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_preprocessing_plot_function_transformer.py` (``plot_function_transformer.py``)                   | 00:00.097 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_preprocessing_plot_all_scaling.py` (``plot_all_scaling.py``)                                     | 00:00.021 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
