
:orphan:

.. _sphx_glr_auto_examples_feature_selection_sg_execution_times:

Computation times
=================
**00:10.938** total execution time for **auto_examples_feature_selection** files:

+-----------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_feature_selection_plot_permutation_test_for_classification.py` (``plot_permutation_test_for_classification.py``) | 00:05.845 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_feature_selection_plot_rfe_digits.py` (``plot_rfe_digits.py``)                                                   | 00:03.094 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_feature_selection_plot_rfe_with_cross_validation.py` (``plot_rfe_with_cross_validation.py``)                     | 00:01.575 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_feature_selection_plot_f_test_vs_mi.py` (``plot_f_test_vs_mi.py``)                                               | 00:00.192 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_feature_selection_plot_select_from_model_diabetes.py` (``plot_select_from_model_diabetes.py``)                   | 00:00.136 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_feature_selection_plot_feature_selection.py` (``plot_feature_selection.py``)                                     | 00:00.089 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_feature_selection_plot_feature_selection_pipeline.py` (``plot_feature_selection_pipeline.py``)                   | 00:00.008 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
